| Name | HCP | 5/1 Gr | 5/1 net | 5/8 Gr | 5/8 Net | 5/15 Gr | 5/15 net | 5/22 Gr | 5/22 Net | 5/29 Gr | 5/29 Net |
| Alderman, Bob | 8 | 50 | 42 | 47 | 39 | 39 | 31 | 39 | 31 | 46 | 38 |
| Allen, Tom | 8 | | | | | | | | | 43 | 35 |
| Azevedo, Frank | 6 | 35 | 29 | 41 | 35 | | | 37 | 31 | | |
| Bentzinger, Howard | 8 | | | | | | | | | | |
| Birch, Ray | 8 | | | | | | | | | 42 | 34 |
| Blind | | | | | | | | | | | |
| Bryn, Bob | 6 | 36 | 30 | 35 | 29 | 40 | 34 | 40 | 34 | 38 | 32 |
| Clark, Tom | 4 | 33 | 29 | 32 | 28 | 31 | 27 | 32 | 28 | 37 | 33 |
| Delaney, Ed | 7 | | | 38 | 31 | | | | | | |
| Deming, Terry | 6 | | | | | | | | | | |
| Emerson, Robert | 9 | | | | | 47 | 34 | 43 | 34 | | |
| Farrell, Glenn | 11 | | | | | | | | | | |
| Fincher, Colin | 8 | 42 | 34 | 41 | 33 | 38 | 30 | 47 | 39 | 42 | 34 |
| Frank, Arnold | 11 | | | | | | | | | | |
| Frye, Jim | 4 | | | 37 | 28 | | | 32 | 28 | | |
| Hallock, Don | 5 | 34 | 29 | 40 | 35 | 36 | 31 | | | | |
| Hensley, Al | 5 | 33 | 28 | 37 | 32 | 38 | 33 | 42 | 37 | 35 | 30 |
| Hernandez, Jim | 4 | 38 | 34 | 33 | 29 | 38 | 34 | | | 32 | 28 |
| Hinz, Dan | 5 | | | | | 38 | 33 | 36 | 31 | 32 | 27 |
| Johnson, Joe | 5 | | | | | 35 | 30 | | | 36 | 31 |
| Johnson, Ken | 6 | 36 | 30 | 36 | 30 | 38 | 32 | 41 | 35 | | |
| Karir, Bhag | 5 | 45 | 40 | 37 | 32 | 37 | 32 | 35 | 30 | 37 | 32 |
| Kochprapha, Sam | 6 | | | | | | | | | | |
| Ledbetter, Joe | 5 | 37 | 32 | 34 | 29 | 35 | 30 | | | 34 | 29 |
| Marcotte, Paul | 5 | | | | | | | | | | |
| Monforte, Frank | 7 | | | | | | | | | | |
| Mulrooney, Bob | 8 | 43 | 35 | | | 40 | 32 | 41 | 33 | | |
| Munroe, Patrick | 6 | | | | | 35 | 29 | 39 | 33 | | |
| Neben, Wilb | 9 | | | | | | | | | | |
| Palmbach, Leonard | 8 | | | | | | | | | | |
| Parker, Ron | 7 | 38 | 31 | 33 | 26 | 36 | 29 | 40 | 33 | 33 | 26 |
| Peralta, Jim | 9 | 39 | 30 | 37 | 28 | 34 | 25 | 35 | 26 | 37 | 28 |
| Pillow, Hal | 4 | | | | | | | | | | |
| Qualls, John | 4 | 37 | 33 | 35 | 31 | 36 | 32 | 39 | 35 | | |
| Reed, Pete | 3 | 37 | 34 | 40 | 37 | 36 | 33 | 31 | 28 | 33 | 30 |
| Reese, Ralph | 7 | 40 | 33 | 37 | 30 | 39 | 32 | 41 | 34 | 44 | 37 |
| Ricci, Ivan | 7 | 42 | 35 | | | 38 | 31 | 37 | 30 | | |
| Rostain, Frank | 9 | | | | | 43 | 34 | | | | |
| Sheets, Bill | 7 | | | 38 | 31 | 40 | 33 | 42 | 35 | 40 | 33 |
| Siler, Mel | 2 | | | | | | | | | | |
| Skow, Ron | 5 | 37 | 32 | 37 | 32 | 34 | 29 | 38 | 33 | 34 | 29 |
| Trussler, Bill | 4 | | | | | | | | | | |
| Turner, Tom | 8 | | | 43 | 35 | | | 37 | 29 | 44 | 36 |
| Wade, Allen | 1 | 38 | 37 | | | | | | | | |
| Zeller, Rich | 7 | 40 | 33 | 40 | 33 | 45 | 38 | 36 | 29 | 40 | 33 |
Click "Top" to return top the top
of the page